Infinite Mine
Play| # | Player | Score | Depth |
|---|---|---|---|
| 1 | Astro Dog II | 25 | 56 |
| 2 | Daniel | 19 | 39 |
| 3 | Looman | 16 | 64 |
| 4 | Jola | 14 | 36 |
| 5 | Anna B | 12 | 27 |
| 6 | DoDo | 8 | 20 |
| 7 | Anonymous | 4 | 7 |
| 8 | Anonymous | 4 | 6 |
| 9 | -unknown miner- | 3 | 5 |
| 10 | Tomas | 2 | 24 |
Sign the Hall of Fame at the end of a run.
The ten best runs on every board, read live from each game. Want your name up here? Pick a game and prove it.
| # | Player | Score | Depth |
|---|---|---|---|
| 1 | Astro Dog II | 25 | 56 |
| 2 | Daniel | 19 | 39 |
| 3 | Looman | 16 | 64 |
| 4 | Jola | 14 | 36 |
| 5 | Anna B | 12 | 27 |
| 6 | DoDo | 8 | 20 |
| 7 | Anonymous | 4 | 7 |
| 8 | Anonymous | 4 | 6 |
| 9 | -unknown miner- | 3 | 5 |
| 10 | Tomas | 2 | 24 |
Sign the Hall of Fame at the end of a run.
| # | Player | Matter | Core |
|---|---|---|---|
| 1 | LARENX | 441K | Prism |
| 2 | · | · | · |
| 3 | · | · | · |
| 4 | · | · | · |
| 5 | · | · | · |
| 6 | · | · | · |
| 7 | · | · | · |
| 8 | · | · | · |
| 9 | · | · | · |
| 10 | · | · | · |
A run lands here when you mint a save code.